(+61) 280113465
(+91) 03340624483
(+40) 745348765
(+1) 3603693187
(+1) 4387949227
Website optimization is a method that came into existence in the mid-1990s. Initially, the practice was only for content creators and webmasters. In 1997, when the term SEO or search engine optimization was coined, it changed the concept of online presence for brands and businesses. As most of the population started using the internet to search for information, companies became more dependent on the method to strengthen as high as possible a rank on Google Search. With the evolution of Google algorithms over the years, optimization is the best possible method for businesses to follow. Now USO or Universal Search Optimization is in place, and it includes search patterns, crawling, indexing, and ranking of websites, along with related elements like videos, images, knowledge panel, or maps displayed on SERP. At present AI-driven approach to digital marketing is the trend. Hence, USO is the necessity for brands rearing to use these algorithms to achieve a higher ranking in the search index through all possible efforts.
For brands concerned with achieving results, through awareness, consideration, and conversion, USO is the go-to method. It has changed the approach of marketers over the years. Instead of optimizing only the keywords, now brand content like podcasts, videos, blogs, social media pages, FAQs, YouTube content, and such are getting optimized. USO experts at Fitser will perform such user-focused practices. They will also give you insights and analytical information on the performance of your brand.
SEO or search engine optimization is a process that is employed to increase organic traffic to a website and help it achieve a better rank in the search index. Organizations and businesses go through this practice to help their websites reach better ranks with the use of specific keywords and phrases.
Delivered
Projects
Working
Days
Happy
Clients
Team
Members
Search Engine Optimization / Social Media Optimization / Google Local Listing (GLL) / Content Promoting / Facebook
Business Profile Creation & Promotion / Paid Advertising
PACKAGE ITEM | SCOPES |
---|---|
No of Hours per month | 10+ |
Min committed months | 1 Time |
Detailed keyword research | Y |
Finalizing focus set of keywords | Y |
Full On-page | Y (Up to 10 Pages) |
On Page Features | |
No of keywords to be worked on | 10 (5 localised & long tail) |
Breadcrumb Links | Y |
Title | Y |
Description | Y |
H1 Tag | Y |
Robots TXT & Robots Tag | Y |
Image Alt Tags | Y |
Internal Linking | Y |
New Page Creation | Y |
Duplicate Content Check | Y |
Content Creation and Modification | Y |
Footer Links | Y |
SEO Friendly URL | Y |
Canonical Redirection | Y |
Error Page | Y |
Google Analytics Setup | Y |
Webmaster Code Setup | Y |
Sitemap (XML & HTML) | Y |
Blog Page Setup | Y |
Structured Data Mark-up | Y |
Links Indexing | Y |
Charges per Month | |
AUD | 200 |
EUR | 100 |
GBP | 100 |
USD | 150 |
PACKAGES | BUSINESS PACK | CORPORATE PACK | ENTERPRISE PACK |
---|---|---|---|
No of Hours per month | 40+ | 50+ | 60+ |
Min committed months | 6 months | 5 months | 4 months |
Detailed keyword research | Y | Y | Y |
Finalizing focus set of keywords | Y | Y | Y |
Full On-page | Y (Up to 10 Pages) | Y (Up to 15 Pages) | Y (Up to 20 Pages) |
On Page Features | |||
No of keywords to be worked on | 10 (5 localised, 5 long tail) | 15(10 localised, 5 long tail) | 20 (15 localised, 5 long tail) |
Breadcrumb Links | Y | Y | Y |
Title | Y | Y | Y |
Description | Y | Y | Y |
H1 Tag | Y | Y | Y |
Robots TXT & Robots Tag | Y | Y | Y |
Image Alt Tags | Y | Y | Y |
Internal Linking | Y | Y | Y |
New Page Creation | Y | Y | Y |
Duplicate Content Check | Y | Y | Y |
Content Creation and Modification | Y | Y | Y |
Footer Links | Y | Y | Y |
SEO Friendly URL | Y | Y | Y |
Canonical Redirection | Y | Y | Y |
Error Page | Y | Y | Y |
Google Analytics Setup | Y | Y | Y |
Webmaster Code Setup | Y | Y | Y |
Sitemap (XML & HTML) | Y | Y | Y |
Blog Page Setup | Y | Y | Y |
Structured Data Mark-up | Y | Y | Y |
Links Indexing | Y | Y | Y |
OFF Page Features | |||
Classified Ad Post | 2 links | 3 links | 4 links |
Business Listing | 2 Listing | 3 Listing | 4 Listing |
Review Posting | 1 Reviews | 2 Reviews | 4 Reviews |
Social Bookmarking | 4 Links | 6 Links | 10 Links |
PPT Presentation | 1 PPT creation & submission | 1 PPT creation & submission | 1 PPT creation & submission |
Article Submission | 1 (500 words each) | 2 (500 words each) | 3 (500 words each) |
Corporate Blog Posting | 2 | 3 | 5 |
Video Submission | 1 links | 2 links | 3 links |
Image Sharing | 1 links | 2 links | 3 links |
Web 2 Listing | 1 Links | 2 Links | 2 Links |
Press Release (On Client Requirement) | 1 PR writing & submit | 1 PR writing & submit | 1 PR writing & submit |
Notes | PR, Article & Blog content will be emailed to client. After getting approval we will submit it. | ||
Charges Per Month | |||
AUD | 300 | 500 | 700 |
GBP | 150 | 300 | 450 |
EUR | 200 | 350 | 500 |
USD | 250 | 400 | 550 |
close
Now you can click and select to chat with one of our representatives on WhatsApp or you can send an email to info@fitser.com